Who Does What?
The table below shows the membership of each of the Board's various Committees
FGB - The Full Governing Body
PAC - The Progress, Attainment and Curriculum Committee
BHS - The Behaviour, Health & Safety Committee
P&F - The Personnel and Finance Committee
GOVERNOR | FGB | PAC | BHS | P&F |
Mrs Katie Andrews | Chair | * | * | |
Mrs Sarah Bragg | * | * | Chair | * |
Mrs Joanne Challender | * | * | * | * |
Miss Bethany Mason | * | * | ||
Mrs Debbie Millbanks | * | * | * | |
Mr Gareth Harries | * | * | * | Chair |
Mr Phil Higby | Vice Chair | Chair | ||
Mrs Laura Hill | * | * | * | |
Mrs Chris Thomas | * | * | * | |
Mrs Dawn Maher | * | * | * | |
Mr Matt Harris | * | * | ||
Mr Stuart McCarthy | * | * |
Mrs Jo Price (School Bursar) is an Associate Member of the P&F Committee